Appendix A – ICE Hockey League Penalty Catalog
Appendix A – ICE Hockey League Penalty Catalog
- Parent Category: I | Disciplinary Measures
- Category: Appendix A – ICE Hockey League Penalty Catalog
Ref. Nr. | Event | Penalty type | from | to | Unit | Imposed on | Imposed by |
1 | Deception of the ICE Hockey League or ICE Hockey League bodies | Fine | 1.000 | 5.000 | EUR | Club | Justice Comm. |
2 | Conduct harmful to the league | Fine | 5.000 | 10.000 | EUR | Club | Justice Comm. |
3 | Insufficient protection of ICE Hockey League officials | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
4 | Insufficient usher service | Fine | 2.500 | 15.000 | EUR | Club | Justice Comm. |
5 | Failure to comply with ICE Hockey League orders, despite, name-calling or threat against league representatives | Fine | 1.000 | 10.000 | EUR | Club | Justice Comm. |
6 | Failure to send coach and captain (assistants) to coach/referee co-ordination meeting | Fine | 2.500 | - | EUR | Club | Justice Comm. |
7 | Failure to send coach and captain (assistant) to league press conferences | Fine | 2.500 | - | EUR | Club | Justice Comm. |
8 | Appearance in incorrect jerseys | Fine | 2.500 | - | EUR | Club | Justice Comm. |
9 | Insufficient protection of media representatives | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
10 | Failure to provide (sufficient) medical care | Fine | 2.500 | 5.000 | EUR | Club | Justice Comm. |
11 | Non-compliance with deadlines for submission of video recordings | Fine | 1.000 | 2.500 | EUR | Club | Justice Comm. |
12 | Failure to create a complete video recording of every game | Fine | 1.000 | 5.000 | EUR | Club | Justice Comm. |
13 | Departure from ice prior to completion of ceremony | Fine | 2.000 | 5.000 | EUR | Club | Justice Comm. |
14 | Refusing to give athletes' greeting | Fine | 1.000 | 2.000 | EUR | Club | Justice Comm. |
15 | Use of untrained personnel in usher service | Fine | 1.000 | 10.000 | EUR | Club | Justice Comm. |
16 | Prohibited items | Fine | 1.000 | 5.000 | EUR | Club | Justice Comm. |
17 | Obstruction of media representatives' work | Fine | 1.000 | 2.500 | EUR | Club | Justice Comm. |
18 | Violation of regulations on conducting press conferences / open locker rooms | Fine | 1.000 | 2.500 | EUR | Club | Justice Comm. |
19 | Violation of regulations on conducting press conferences / open locker rooms | Fine | 1.000 | 2.500 | EUR | Club | Justice Comm. |
20 | Failure to meet infrastructural requirements | Fine | 1.000 | 10.000 | EUR | Club | Justice Comm. |
21 | Violation of regulations for program booklets | Fine | 1.000 | 2.500 | EUR | Club | Justice Comm. |
22 | Use of scrolling/illuminated boards or boards with 3D effects during play and disturbing light effects during the game |
Fine | 3.500 | - | EUR | Club | Justice Comm. |
23 | Poor visibility or non-visibility of league-wide sponsor logos | Fine | 2.500 | 5.000 | EUR | Club | Justice Comm. |
24 | Violation of ICE Hockey League's exclusive marketing rights | Fine | 5.000 | 25.000 | EUR | Club | Justice Comm. |
25 | Violation of regulation on jersey advertising | Fine | 1.000 | 2.500 | EUR | Club | Justice Comm. |
26 | Advertising which violates applicable law or the generally accepted principles of sports, especially the principle of political and religious neutrality |
Fine | 1.000 | 5.000 | EUR | Club | Justice Comm. |
27 | Referee parking space and damage (in addition repair of car) | Fine | 2.500 | - | EUR | Club | Justice Comm. |
28 | Not competing of a club | Fine | 10.000 | 25.000 | EUR | Club | Justice Comm. |
29 | Not competing of a club / contractual penalty for opponent club | Fine | 50.000 | - | EUR | Club | Justice Comm. |
30 | Not competing of a club | Revocation | 1 | 12 | Months | Team Officials | Justice Comm. |
31 | Willful destroy of the cups | Fine | 5.000 | - | EUR | Club | Justice Comm. |
32 | Willful destroy of the cups | Revocation | 2 | 12 | Months | Team Officials | Justice Comm. |
33 | Willful destroy of the cups | Suspension | 2 | 12 | Games | Player | Justice Comm. |
34 | Nonobservance of starting 6 procedure | Fine | 2.500 | 5.000 | EUR | Club | Justice Comm. |
35 | Nonobservance of starting 6 procedure | Revocation | 1 | 10 | Games | Team Officials | Justice Comm. |
36 | Participation of a player without a player's license | Fine | 500 | - | EUR | Club | Justice Comm. |
37 | Insulting or threatening the referee, officials' panel or ÖEHV/ICE Hockey League officials for non-players | Fine | 500 | 10.000 | EUR | Club | Justice Comm. |
38 | Insulting or threatening the referee, officials' panel or ÖEHV/ICE Hockey League officials | Revocation | Reprimand | Lifetime | Months | Player | Senate |
39 | Insulting or threatening opponents or spectators | Fine | 2.500 | 10.000 | EUR | Team Officials | Justice Comm. |
40 | Insulting or threatening opponents or spectators | Suspension | 1 | Lifetime | Games | Player | DOPS |
41 | Insulting or threatening opponents or spectators | Revocation | 1 | Lifetime | Months | Team Officials | Justice Comm. |
42 | Bribery | Fine | 2.500 | 10.000 | EUR | Club | Justice |
43 | Bribery | Suspension | 3 | Lifetime | Games | Player | Senate |
44 | Bribery | Revocation | 4 | Lifetime | Months | Team Officials | Justice Comm. |
45 | Anti-Doping, nonobservance of deadlines | Fine | 1.000 | 5.000 | EUR | Club | Justice Comm. |
46 | Anti-Doping, nonobservance of deadlines | Revocation | 1 | 12 | Months | Team Officials | Justice Comm. |
47 | Anti-Doping, nonobservance of deadlines | Suspension | 1 | Lifetime | Games | Player | Senate |
48 | Wrongful accusations and degrading criticism | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
49 | Wrongful accusations and degrading criticism | Suspension | 2 | 12 | Games | Player | Senate |
50 | Wrongful accusations and degrading criticism | Revocation | 2 | Lifetime | Months | Team Officials | Justice Comm. |
51 | Deception | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
52 | Deception | Suspension | 3 | 10 | Games | Player | Senate |
53 | Deception | Revocation | 2 | Lifetime | Months | Team Officials | Justice Comm. |
54 | Deception of the league/federation or its bodies | Suspension | 2 | Lifetime | Games | Player | Senate |
55 | Deception of the league/federation or its bodies | Revocation | 2 | Lifetime | Months | Team Officials | Justice Comm. |
56 | Poaching | Fine | 5.000 | 10.000 | EUR | Club | Justice Comm. |
57 | Poaching | Suspension | 2 | 18 | Months | Player | Senate |
58 | Poaching | Revocation | 2 | 24 | Months | Team Officials | Justice Comm. |
59 | Inaccurate completion of official game sheets | Fine | 500 | 1.000 | EUR | Club | Justice Comm. |
60 | Inaccurate completion of official game sheets | Revocation | - | 2 | Months | Team Officials | Justice Comm. |
61 | Inadequate preparation for a game | Fine | 1.500 | 5.000 | EUR | Club | Justice Comm. |
62 | Inadequate preparation for a game | Revocation | Reprimand | 2 | Months | Team Officials | Justice Comm. |
63 | Non-appearance of a team | Revocation | 1 | 6 | Months | Team Officials | Justice Comm. |
64 | Failure to comply with league/federation orders | Fine | 2.500 | 5.000 | EUR | Club | Justice Comm. |
65 | Failure to comply with league/federation orders | Suspension | Reprimand | 8 | Games | Player | Justice Comm. |
66 | Failure to comply with league/federation orders | Revocation | Reprimand | 8 | Months | Team Officials | Justice Comm. |
67 | Failure to comply with referee's instructions | Revocation | Reprimand | 2 | Months | Team Officials | Justice Comm. |
68 | Failure to comply with referee's instructions | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
69 | Failure to send participants to ÖEHV Live Scoring Training Seminar | Fine | 1.000 | - | EUR | Club | Justice Comm. |
70 | Failure to send participants to ÖEHV Scorekeeper Training Seminar | Fine | 1.000 | - | EUR | Club | Justice Comm. |
71 | Scorekeeper without ID | Fine | 1.000 | - | EUR | Club | Justice Comm. |
72 | Violence in audience | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
73 | Games played by a suspended club | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
74 | Games played by a suspended club | Suspension | 1 | 24 | Months | Team Officials | Justice Comm. |
75 | Games played against a suspended club | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
76 | Games played against clubs not belonging to the federation | Fine | 2.500 | 5.000 | EUR | Club | Justice Comm. |
77 | Damage to sporting integrity | Revocation | 1 | Lifetime | Games | Team Officials | Justice Comm. |
78 | Damage to sporting integrity | Fine | 2.500 | 25.000 | EUR | Club | Justice Comm. |
79 | Physical violence toward an opponent or spectator | Revocation | 1 | Lifetime | Games | Team Officials | Justice Comm. |
80 | Physical violence toward an opponent or spectator | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
81 | Unauthorized participation in a game | Fine | 1.500 | 5.000 | EUR | Club | Justice Comm. |
82 | Unauthorized participation in a game | Revocation | 1 | Lifetime | Games | Team Officials | Justice Comm. |
83 | Inappropriate behavior toward a Federation/League body | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
84 | Inappropriate behavior toward a Federation/League body | Suspension | 1 | Lifetime | Games | Player | Justice Comm. |
85 | Inappropriate behavior toward a Federation/League body | Revocation | 1 | Lifetime | Months | Team Officials | Justice Comm. |
86 | Unsportsmanlike behavior | Suspension | Reprimand | Lifetime | Games | Player | DOPS |
87 | Unsportsmanlike behavior | Fine | 500 | 2.500 | EUR | Player | DOPS |
88 | Unsportsmanlike behavior | Revocation | Reprimand | Lifetime | Games | Team Officials | Justice Comm. |
89 | Unsportsmanlike behavior | Fine | 2.500 | 10.000 | EUR | Club | Justice Comm. |
90 | Causing abandonment of a game by a player | Suspension | 3 | Lifetime | Games | Player | DOPS |
91 | Causing abandonment of a game by members of the coaching staff | Suspension | 3 | Lifetime | Games | Coaches | DOPS |
92 | Causing abandonment of a game | Revocation | 2 | Lifetime | Months | Team Officials | Senate |
93 | Causing abandonment of a game | Suspension | 2.500 | 20.000 | EUR | Club | Justice Comm. |
94 | Violation of announcement rules during a game | Fine | 2.500 | 5.000 | EUR | Club | Justice Comm. |
95 | Violations of rules regarding video and audio materials | Fine | 2.500 | 5.000 | EUR | Club | Justice Comm. |
96 | Failure of Video Goal Judge System | Fine | 2.500 | 5.000 | EUR | Club | Justice Comm. |
97 | Failure of Video Goal Judge System | Suspension | 1 | 12 | Months | Team Officials | Justice Comm. |
98 | Failure of Online-Scoring | Fine | 1.000 | 5.000 | EUR | Club | Justice Comm. |
99 | Failure of Online-Scoring | Revocation | 1 | 12 | Months | Team Officials | Justice Comm. |
100 | Jumbo Scree Violation | Fine | 2.500 | 5.000 | EUR | Club | Justice Comm. |
101 | Jumbo Scree Violation | Suspension | 1 | 12 | Months | Team Officials | Justice Comm. |
102 | Abuse of official and unsportsmanlike conduct by players | Suspension | - | Lifetime | Games | Player | DOPS |
103 | Abuse of official and unsportsmanlike conduct by team officials | Suspension | - | Lifetime | Games | Team Officials | DOPS |
104 | Unsportsmanlike conduct | Suspension | - | 8 | Games | Player | DOPS |
105 | Unsportsmanlike conduct | Suspension | - | 8 | Games | Team Officials | DOPS |
106 | Altercation off the ice | Suspension | - | Lifetime | Games | Player | DOPS |
107 | Altercation with spectators | Suspension | - | Lifetime | Games | Player | DOPS |
108 | Tripping | Suspension | - | 16 | Games | Player | DOPS |
109 | Returning to the ice or players' bench after a match or game misconduct penalty | Suspension | 4 | 32 | Games | Player | DOPS |
110 | Returning to the ice or players' bench after a match or game misconduct penalty | Suspension | 4 | 32 | Games | Team Officials | DOPS |
111 | Clipping | Suspension | - | 16 | Games | Player | DOPS |
112 | Checking to the head or neck area | Suspension | - | Lifetime | Games | Player | DOPS |
113 | Boarding | Suspension | - | 32 | Games | Player | DOPS |
114 | Checking from behind | Suspension | - | 32 | Games | Player | DOPS |
115 | Unsportsmanlike behavior - Diving/Embellishment/Enhancement | Fine | 250 | 500 | EUR | Player | DOPS |
116 | Elbowing | Suspension | - | 16 | Games | Player | DOPS |
117 | Roughing | Suspension | - | 16 | Games | Player | DOPS |
118 | Continuing altercations | Suspension | - | 16 | Games | Player | DOPS |
119 | Hooking | Suspension | - | 16 | Games | Player | DOPS |
120 | High sticking | Suspension | - | 16 | Games | Player | DOPS |
121 | Kneeing | Suspension | - | 16 | Games | Player | DOPS |
122 | Head-butting | Suspension | - | 16 | Games | Player | DOPS |
123 | Kicking | Suspension | - | Lifetime | Games | Player | DOPS |
124 | Cross-checking | Suspension | - | 32 | Games | Player | DOPS |
125 | Butt-ending | Suspension | - | 32 | Games | Player | DOPS |
126 | Slashing | Suspension | - | 32 | Games | Player | DOPS |
127 | Spearing | Suspension | - | 32 | Games | Player | DOPS |
128 | Charging | Suspension | - | 32 | Games | Player | DOPS |
129 | Excessive roughness (incl. sucker punches) | Suspension | - | 32 | Games | Player | DOPS |
130 | Racial remark or ethnic slur | Suspension | - | 16 | Games | Player | DOPS |
131 | Racial remark or ethnic slur | Suspension | - | 16 | Games | Team Officials | DOPS |
132 | Resistance against team officials | Suspension | - | 16 | Games | Player | DOPS |
133 | Leaving the players' or penalty bench | Suspension | - | 16 | Games | Player | DOPS |
134 | Leaving the players' bench | Suspension | - | 16 | Games | Team Officials | DOPS |
135 | Attack on referees | Fine | 1.000 | 10.000 | EUR | Club | DOPS |
136 | Attack on referees | Revocation | - | 12 | Months | Team Officials | DOPS |
137 | Attack on referees | Suspension | 10 | Lifetime | Games | Player | DOPS |
138 | Insulting or threatening the ÖEHV/ICE Hockey League officials | Suspension | 1 | Lifetime | Games | Player | DOPS |
139 | Insulting or threatening opponents or spectators | Revocation | 1 | Lifetime | Months | Team Officials | Senate |
140 | Bribery | Revocation | 4 | Lifetime | Months | Team Officials | Senate |
141 | Double registration | Fine | 1.000 | 2.500 | EUR | Club | Senate |
142 | Wrongful accusations and degrading criticism | Fine | 2.500 | 10.000 | EUR | Club | Senate |
143 | Wrongful accusations and degrading criticism | Revocation | 2 | Lifetime | Months | Team Officials | Senate |
144 | Deception | Fine | 2.500 | 10.000 | EUR | Club | Senate |
145 | Deception | Revocation | 2 | Lifetime | Months | Team Officials | Senate |
146 | Deception of the federation or its bodies | Revocation | 2 | Lifetime | Months | Team Officials | Senate |
147 | Goalkeeper's equipment | fine | - | 2.500 | EUR | Player | DOPS |
148 | Goalkeeper's equipment | Suspension | - | 3 | Games | Player | DOPS |
149 | Physical violence toward an opponent or spectator | Suspension | 2 | Lifetime | Games | Player | DOPS |
150 | Damage to sporting integrity by players | Suspension | 1 | Lifetime | Games | Player | DOPS |
151 | Damage to sporting integrity by members of coaching team | Suspension | 1 | Lifetime | Games | Team Officials | DOPS |
152 | Interference | Suspension | - | 32 | Games | Player | DOPS |
153 | Slew footing | Suspension | - | 32 | Games | Player | DOPS |
154 | Biting | Suspension | - | 32 | Games | Player | DOPS |
155 | Fighting-Instigator or Aggressor | Suspension | - | 32 | Games | Player | DOPS |
Fines per game will be as follows:
- Suspension Category 1: € 200 / game suspended
- Suspension Category 2: € 250 / game suspended
- Suspension Category 3: € 300 / game suspended